Specifications-
| Weight | 600 g |
| Type of Product | Torque Wrench |
| Model No | TM 10 |
| Country of Origin | India |
| Drive Type | Square |
| Product Sub Type | Standard |
| Drive Size | 9.53 mm |
| Torque Range (Nm) | 3-14 |
| Least Count for Nm Range | 0.5 |
| Head Depth | 33 mm |
| Torque Range Capacity (Kgfm) | 0.3-1.4 |
| Least Count for Lb-Ft. Range | 0.5 |
| Least Count for Kg-m Range | 0.1 |
| Torque Range in Lb-Ft. | 2-10 |
| Head Width | 25 mm |
| Overall Length at Min. Capacity | 312 mm |
| Torque Range (lb/inch) | 20-120 |
| Least Count for Lbf. Ins | 5 |
| Name of Manufacturer/Packer/Importer | PC Tooling Solutions |
| Drive Size (Inch) | 3/8 Inch |


Reviews
There are no reviews yet.