Specifications-
| Weight | 17 kg |
| Type of Product | Torque Wrench |
| Model No | TM 1000 |
| Country of Origin | India |
| Drive Type | Square |
| Product Sub Type | Standard |
| Drive Size | 2.54 cm |
| Torque Range (Nm) | 540-1380 |
| Least Count for Nm Range | 40 |
| Head Depth | 85 mm |
| Torque Range Capacity (Kgfm) | 55-140 |
| Least Count for Lb-Ft. Range | 20 |
| Least Count for Kg-m Range | 5 |
| Torque Range in Lb-Ft. | 400-1000 |
| Head Width | 70 mm |
| Overall Length at Min. Capacity | 1410 mm |
| Name of Manufacturer/Packer/Importer | PC Tooling Solutions |
| Drive Size (Inch) | 1 Inch |

Reviews
There are no reviews yet.