| Key Features | 1kw | 2kw | 3kw |
| Solar PCUÂ | 3.3 KW On Grid Single Phase | 3.3 KW On Grid Single Phase | 3.3 KW On Grid Single Phase |
| Type of Module | Â DCR 48Â Volt MONOPERC 545/550 Wp Solar module 144 Cut Cells | Â DCR 48Â Volt MONOPERC 545/550 Wp Solar module 144 Cut Cells | Â DCR 48Â Volt MONOPERC 545/550 Wp Solar module 144 Cut Cells |
| No of Module | 2 nos. | 4 nos. | 6Â nos. |
| DCDB | for installation of 1 kW power plant with required DC Disconnector Switch, DC SPD, DC FUSE Necessary Terminal Blocks with proper rating | for installation of 2 kW power plant with required DC Disconnector Switch, DC SPD, DC FUSE Necessary Terminal Blocks with proper rating | for installation of 3 kW power plant with required DC Disconnector Switch, DC SPD, DC FUSE Necessary Terminal Blocks with proper rating |
| ACDB | installation of 1 kW power plant with required AC SPD, AC MCCB, AC FUSE Necessary Terminal Blocks with proper rating with Phase Indicator | installation of 2 kW power plant with required AC SPD, AC MCCB, AC FUSE Necessary Terminal Blocks with proper rating with Phase Indicator | installation of 3 kW power plant with required AC SPD, AC MCCB, AC FUSE Necessary Terminal Blocks with proper rating with Phase Indicator |
| AC Wire | 2.5 Sq mm AC wire Single core Finolex/Polycab/MESCAB -4 Mtr | 2.5 Sq mm AC wire Single core Finolex/Polycab/MESCAB -4 Mtr | 2.5 Sq mm AC wire Single core Finolex/Polycab/MESCAB -4 Mtr |
| DC Wire | Â 4 Sq mm DC wire Single Core Microtek/PolyCab/Finolex/RR Kable- 30 mtr | Â 4 Sq mm DC wire Single Core Microtek/PolyCab/Finolex/RR Kable- 40 mtr | Â 4 Sq mm DC wire Single Core Microtek/PolyCab/Finolex/RR Kable- 40 mtr |
| Remote Monitoring Software | with wifi router supply and single phase system recognition with online 7 yrs software support for viewing plant performance and data integration with downloading authority in CSV | with wifi router supply and single phase system recognition with online 7 yrs software support for viewing plant performance and data integration with downloading authority in CSV | with wifi router supply and single phase system recognition with online 7 yrs software support for viewing plant performance and data integration with downloading authority in CSV |
| Solar Mounting Structure | with GI & Galvalume metarial | with GI & Galvalume metarial | with GI & Galvalume metarial |
| MC4 | Connectors, Glands, Connectors | Connectors, Glands, Connectors | Connectors, Glands, Connectors |
| Lightning Arrestor | GI electrode and Wire | GI electrode and Wire | GI electrode and Wire |
| DC Earthing | GI electrode and Wire | GI electrode and Wire | GI electrode and Wire |
| AC Earthing | GI electrode and Wire | GI electrode and Wire | GI electrode and Wire |
| System integration, Installation & Commissioning | 7 yrs on site comprehensive warranty | 7 yrs on site comprehensive warranty | 7 yrs on site comprehensive warranty |
| Performance Warrenty | 30 yrs on Panel | 30 yrs on Panel | 30 yrs on Panel |
| Freight Charges | on Actual Expense basis | on Actual Expense basis | on Actual Expense basis |
Solar On Grid Power Plant with DCR Type Module ( 1 KW to 3 KW )
₹112,575.00 – ₹193,870.00Price range: ₹112,575.00 through ₹193,870.00
Renewable: Solar energy is a renewable energy source.
Non-polluting: Solar power is pollution-free.
Reduced fossil fuel use: Solar power can reduce the need for fossil fuels.
Energy independence: Solar power allows you to generate your own electricity and store it for later use.
Low maintenance: Solar panels come with low maintenance.
Job creation: Solar power creates jobs for solar panel manufacturers, installers, and others.
Economic growth: Solar power can help local economies and create jobs.
Tax incentives: Federal grants, tax incentives, and rebate programs can help with the initial costs of installing solar panels.
Grid resilience: Solar power can help create grid resilience.
Safer: Solar power is safer than traditional electric current.
| KILOWATT | "1", "2", "3" |
|---|
Related products
-
Solar
Solar Hybrid Power Plant with NON DCR Type Module (4kw to 5kw)
₹223,990.00 – ₹333,675.00Price range: ₹223,990.00 through ₹333,675.00 Select options This product has multiple variants. The options may be chosen on the product page -
Solar
Solar Hybrid Power Plant with NON DCR Type Module (1kw to 3kw)
₹118,990.00 – ₹174,590.00Price range: ₹118,990.00 through ₹174,590.00 Select options This product has multiple variants. The options may be chosen on the product page -
Solar
Solar On Grid Power Plant with NON DCR Type Module (4kw to 5kw)
₹180,545.00 – ₹240,295.00Price range: ₹180,545.00 through ₹240,295.00 Select options This product has multiple variants. The options may be chosen on the product page




Reviews
There are no reviews yet.