Specifications-
| Battery Charging Current (A) | 17 Amps ± 3 Amps |
| Air Conditioner Tdr | Upto 1.0 Tons |
| DC Range | Input:-42V ~ 56.8V |
| Country of Origin | India |
| Battery | 4 Battery System (48 VDC) |
| Series | JM SW 4000 |
| Type of Product | Pure Sine Wave Inverter |
| Weight | 33 kg |
| Wave Type | Pure Sine Wave |
| Input Voltage | Standard Range:-100V ~ 280V, Narrow Range:-180V ~ 265V |
| Mains voltage | 100V + 10V |
| UPS Transfer Time (ms) | <15 msec |
| Efficiency (%) | Battery Mode:->80% |
| Overload | UPS:-≥110% / ≥ 300% |
| Output Voltage | UPS Mode:-220V + 10% |
| Rated Capacity | 3.7 KVA |
| Output Power | 2960 W |
| Voltage | 48 V |
| Changeover | Switchover (Mains>Ups / Ups>Mains):-Automatic |
| Auto Reset | Yes |
| Dimension | 35.5 x 51 x 45.5 cm |
| Design | Micro Controller Based Design |
| Model No | UPS JM SW 4000/48V |
| Name of Manufacturer/Importer | BHAVEET TRADING CO. |

Reviews
There are no reviews yet.